5.5km 90m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Stanley Heap | SO | M16 | 32:03 |
| 2nd | Alexander Lines | SO | M21 | 33:09 |
| 3rd | Will Heap | SO | M40 | 34:33 |
| 4th | Chris Hooker | SO | M55 | 36:08 |
| 5th | Liam Marsh | SO | M20 | 37:27 |
| 6th | Neil Crickmore | SO | M55 | 37:41 |
| 7th | Keith Tonkin | GO | M55 | 37:57 |
| 8th | Euan Marsh | SO | M21 | 41:00 |
| 9th | Alan Velecky | SO | M50 | 41:23 |
| 10th | Paul Luttman | SO | M45 | 41:44 |
| 11th | Rob Burridge | SO | M50 | 44:35 |
| 12th | Barry Jones | SO | M50 | 45:00 |
| 13th | Tim Bartlett | SO | M50 | 45:24 |
| 14th | Robert Lines | SO | M50 | 46:46 |
| 15th | Mike Hooper | SO | M45 | 46:47 |
| 16th | Simon Thraves | SO | M55 | 47:04 |
| 17th | Tim Hulley | SO | M55 | 47:35 |
| 18th | Anna Chapman | SO | W40 | 47:58 |
| 19th | Julia Jarvis | SO | W45 | 48:05 |
| 20th | Andrew Clark | SO | M55 | 48:33 |
| 21st | John Leonard | M21 | 48:36 | |
| 22nd | Kerria Rowan | SO | W21 | 50:26 |
| 23rd | Joe Barrett | SO | M50 | 51:38 |
| 24th | Nick Care | SO | M55 | 52:24 |
| 25th | Jill Blount | SO | W55 | 53:57 |
| 26th | Darren Warner-Swann | SO | M45 | 55:32 |
| 27th | Paul Wilson | SO | M55 | 55:51 |
| 28th | Aaron Taylor | SO | M16 | 58:39 |
| 29th | Dave Taylor | SO | M45 | 58:55 |
| 30th | Laurence Tondelier | IND | M35 | 59:20 |
| 31st | Christine Jepson | SO | W55 | 60:06 |
| 32nd | David Funnell | SO | M50 | 62:05 |
| 33rd | George Chapman | IND | M35 | 62:18 |
| 34th | Andy Simmons | IND | M35 | 62:28 |
| 35th | Christine Kiddier | GO | W65 | 63:01 |
| 36th | Jane Lambert | SO | W55 | 63:08 |
| 37th | Marion West | SO | W50 | 64:24 |
| 38th | David Young | SO | M60 | 65:58 |
| 39th | Leslie Coles | SO | M70 | 71:00 |
| 40th | Michael Taylor | SO | M45 | 73:14 |
| 41st | John Pittam | SO | M65 | 73:39 |
| 42nd | Jon Wallace | SO | M60 | 76:20 |
| 43rd | David White | SO | M65 | 88:39 |
| 44th | Linda Hulley | SO | W60 | 89:34 |
| 45th | Robert Crossett | SO | M75 | 95:23 |
| 46th | Ruth Rhodes | SO | W75 | 99:58 |
| m9-19 | Samuel Leitch | SO | M16 | 25:23 |
| m5-10 | Ian Ditchfield | MV | M60 | 33:17 |
3.9km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andrew Parkinson | SO | M65 | 31:49 |
| 2nd | Peter Chapman | SO | M50 | 32:41 |
| 3rd | Scarlet Heap | SO | W14 | 33:56 |
| 4th | Tommy Heap | SO | M12 | 35:15 |
| 5th | Simon Fitzpatrick | SO | M45 | 35:37 |
| 6th | Troy Southall | SO | M14 | 38:23 |
| 7th | Clive Hawkes | SO | M55 | 38:31 |
| 8th | Simon Greenwood | SAX | M60 | 39:01 |
| 9th | Steve Southall | SO | M60 | 40:35 |
| 10th | Nick Raeside | SO | M55 | 42:00 |
| 11th | Kathleen Southall | SO | W55 | 42:03 |
| 12th | Anna Bartlett | SO | W50 | 42:38 |
| 13th | Ed Forman | SO | M65 | 42:39 |
| 14th | Oliver Southall | SO | M18 | 42:43 |
| 15th | Martin Sheriff | IND | M60 | 42:49 |
| 16th | Mike Turner | SO | M65 | 43:19 |
| 17th | Emils Ummers | SO | M14 | 43:26 |
| 18th | John Morris | SO | M70 | 44:33 |
| 19th | Amelia Bartlett | SO | W14 | 44:44 |
| 20th | Neil Watts | SO | M60 | 44:45 |
| 21st | Sally-Anne Simmons | SO | W21 | 44:59 |
| 22nd | David Cussens | SO | M65 | 45:17 |
| 23rd | Andy Ward | SO | M55 | 47:39 |
| 24th | Peter Dudman | SO | M65 | 47:58 |
| 25th | Thomas Best | SO | M20 | 48:29 |
| 26th | Mark Salthouse | SO | M50 | 48:58 |
| 27th | Henry McLaughlin | SO | M21 | 49:14 |
| 28th | James Parker | SO | M70 | 50:37 |
| 29th | Sophie Kingdom | SO | W18 | 50:57 |
| 30th | Jules Wheeler | SO | W35 | 50:59 |
| 31st | Diane Goodwin | SWOC | W55 | 53:51 |
| 32nd | Sarah Burridge | SO | W18 | 53:54 |
| 33rd | Anna Fowler | GO | W18 | 54:40 |
| 34th | Ralph Phillips | SO | M70 | 55:45 |
| 35th | Hermione Boyle | SO | W12 | 55:59 |
| 36th | Jane King | SO | W60 | 56:31 |
| 37th | Karen Ashworth | SO | W50 | 56:40 |
| 38th | Amy Bevan | W21 | 57:43 | |
| 39th | James Kingdom | SO | M16 | 57:48 |
| 40th | Roger Roberts | SO | M70 | 58:29 |
| 41st | Leianne Upton | MV | W55 | 58:56 |
| 42nd | Ffion Jones | SO | W16 | 58:57 |
| 43rd | Alison Hooper | SO | W40 | 59:31 |
| 44th | Di Turner | SO | W65 | 59:40 |
| 45th | Ray Kingdom | SO | M55 | 59:41 |
| 46th | Euan Raeside | SO | M14 | 59:47 |
| 47th | Ian Goodwin | SO | M60 | 60:51 |
| 48th | Mike Ralph | SO | M55 | 63:47 |
| 49th | Reg Fowler | IND | M55 | 64:57 |
| 50th | Mike Gammon | SO | M85 | 65:00 |
| 51st | Leslie Hooper | SO | M75 | 66:50 |
| 52nd | Stuart Paton | SO | M55 | 67:21 |
| 53rd | Ben Hope | M15 | 68:35 | |
| 54th | Patrick Maher | SO | M80 | 69:27 |
| 55th | Peter Brown | SO | M75 | 70:21 |
| 56th | Chris Taylor | SO | W65 | 71:21 |
| 57th | Sylvia Coles | SO | W70 | 71:42 |
| 58th | Michele Funnell | SO | W60 | 72:22 |
| 59th | Aileen Hargreaves | SO | W65 | 77:58 |
| 60th | Lorna Lindfield | SO | W70 | 80:19 |
| 61st | Hannah Chapman | IND | W21 | 80:46 |
| 62nd | Jo Hoadley | IND | W30 | 80:48 |
| rtd | Amaryllis Campbell | SO | W60 | |
| m8 | Nadine Clark | SO | W50 | 47:42 |
2.5km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Beau Beames | M14 | 19:26 | |
| 2nd | Cameron Pattenden | SO | M14 | 24:55 |
| 3rd | Madelyn Bartlett | SO | W12 | 27:56 |
| n/c | Kieran Fitzpatrick | SO | M12 | 31:36 |
| 4th | Cristina Barraclough | W21 | 35:50 | |
| 5th | Bethany Taylor | SO | W10 | 42:10 |
| n/c | Max Best | M16 | 45:05 | |
| 6th | Nicola Upperton | SO | W50 | 45:21 |
| 7th | Hannah Taylor | SO | W14 | 46:43 |
| 8th | Brian Taylor | SO | M70 | 58:44 |
| 9th | Chris Bradford | IND | M50 | 60:00 |
| 10th | Harry Banks | IND | M10 | 72:35 |
| 11th | Thomas Duncan | IND | M10 | 72:57 |
| 12th | Rowan Sillett | IND | M10 | 73:21 |
| 13th | Jake Cooper | IND | M12 | 74:11 |
| 14th | Toby Coxon | BOF | M10 | 74:29 |
| 15th | Angus Coxon | IND | M10 | 75:21 |
| m7 | Katie Taylor | SO | W16 | 25:51 |
1.5km 10m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Kieran Fitzpatrick | SO | M12 | 15:47 |
| 2nd | Sebastian Snajdar | SO | 16:11 | |
| 3rd | Henry Boyle | SO | M10 | 22:43 |
| 4th | Persephone Boyle | SO | W10 | 23:10 |
| 5th | Ella Boyle | SO | W12 | 23:17 |
| 6th | Ben Chapman | SO | M10 | 25:00 |
| 7th | Annie Salthouse | IND | W14 | 25:09 |
| 8th | Luke Wheatly | SO | M10 | 30:46 |
| 9th | Emma Chapman | SO | W10 | 32:13 |
| n/c | Gill Smith | SO | W80 | 63:11 |
| 10th | Maisie Wheeler | SO | W10 | 78:10 |